| TechMaster
Analytical Balances Standard Features |
¡¡ |
MODEL ESJ SERIES
|
|
Functions:
Automatically calibration with an
external weight at the touch of CAL key.
Weighing pan error display.
13
modes can be selected.
|
¡ú |
|
¡ú |
|
¡ú |
|
¡ú |
|
¡¡ |
¡ú |
| ||||||||
|
¡ý | ||||||||||||||||||
|
¡û |
|
¡û |
|
¡û |
|
¡û |
|
¡û |
|
¡û |
| |||||||
Built - in RS232 interface for connection to peripheral
device.
A built - in under hook for weighing magnetic object or density
determination.
SPECIFICATIONS
| Model Number | ESJ-60 | ESJ-120 | ESJ-210 |
|---|---|---|---|
| Capacity (g) | 60 | 120 | 205 |
| Readability (g) | 0.0001 | 0.0001 | 0.0001 |
| Repeatability (std dev) (g) | 0.0001 | 0.0001 | 0.0001 |
| Linearity (g) | 0.0002 | 0.0002 | 0.0002 |
| Operating Temperature | 41¡ãF to 104¡ãF / 5¡ãC to 40¡ãC | ||
| Tare Range | To capacity by subtraction | ||
| Sensitivity Stability | ¡À2ppm/(0¡ãC to 30¡ãC) | ||
| Weighing Modes | g, oz, ozt, dwt, ct, lb, GN, tl, tb, tr, kg, %, parts counting | ||
| Over Range Capacity | Capacity plus 9d | ||
| Calibration | Auto calibration | ||
| Display | 0.55" (1.4cm) High LCD | ||
| Power Requirements | AC Adapter 110V, 220V 50/60 Hz | ||
| Platform Size | 90mm dia | ||
| Dimensions (W x H x D) | 195mm x 411mm 266mm | ||
| Net Weight | 11 kg | ||
[Portable
Banlances] [Toploading
Balances] [Precision
Balances] [High Capacity Balances]
[Price Computing
Scales] [Counting
Scales] [Platform
Scales] [Indicators] [Digital Powder
Scales] [Kitchen
Scales]
[Mini Pocket Scales] [Baby Scales]
[Bathroom Scales]
[HOME]