| Counting
Scales Standard Features |
| MODEL ES SERIES |
|
![]() |
SPECIFICATIONS
| Model | ES-1.5K/CH | ES-3K/CH | ES-6K/CH | ES-15K/CH | ES-30K/CH |
| Capacity | Max 1.5Kg e = 0.1g/0.05g |
Max 3 kg e = 0.2g/0.1g |
Max 6 kg e = 0.5g/0.2g |
Max 15 kg e = 1g/0.5g |
Max 30 kg e = 2g/1g |
| Display | Backlight LCD | ||||
| Power source | AC 110V/220V, 50/60 Hz (Factory preset) And 6V Re-chargeable Battery | ||||
| Power Consumption | 1.8 W | ||||
| Operating Temperature | 50<F to 104<F / 10<C to 40<C | ||||
| Operating humidity | 85% RH (max.) | ||||
| Dimension | 300 (W) X 345 (D) X 110 (H) mm | ||||
| Platter size | 300 X 240 mm | ||||
| Net weight | 4.9 kg | ||||
| MODEL DC-688 SERIES |
| Weight display
resolution 1/3,000, 1/6,000, 1/7500
Counting resolution 1/30,000 | |
|
|
![]() |
SPECIFICATIONS
| Capacity | Max 6 kg e = 2 g |
Max 15 kg e = 5 g |
Max 30 kg e = 10 g | ||
| Display | LCD | ||||
| Power source | AC 115V/220V, 50/60 Hz (Factory preset) | ||||
| Power Consumption | 1.5 W | ||||
| Operating Temperature | 50<F to 104<F / 10<C to 40<C | ||||
| Operating humidity | 85% RH (max.) | ||||
| Dimension | 343 (W) X 367 (D) X 119 (H) mm | ||||
| Platter size | 330 X 245 mm | ||||
| Net weight | 4.4 kg | ||||
| MODEL DC-180 SERIES |
| Weight display
resolution 1/10,000, 1/5,000, 1/2500
Counting resolution 1/500,000 | |
|
|
![]() |
SPECIFICATIONS
| Model | DC-181-G1500 | DC-181-K1 | DC-181-K2.5 | DC-181-K5 | DC-181-K10 |
| DC-182-G1500 | DC-182-K1 | DC-182-K2.5 | DC-182-K5 | DC-182-K10 | |
| Capacity | Max 500g e = 0.05 g |
Max 1 kg e = 0.1 g |
Max 2.5 kg e = 0.25 g |
Max 5 kg e = 0.5 g |
Max 10 kg e = 1 g |
| Display | VFD | ||||
| Power source | AC 115V/220V, 50/60 Hz (Factory preset) | ||||
| Power Consumption | 18 W | ||||
| Operating Temperature | 50<F to 104<F / 10<C to 40<C | ||||
| Operating humidity | 85% RH (max.) | ||||
| Dimension | 304 (W) X 295 (D) X 115 (H) mm | ||||
| Platter size | 300 X 225 mm | ||||
| Net weight | 4.6 kg ( 10.1 lb.) | ||||
* DC-182 Counting Scale Two Channels for 2nd Platform
| Digital Section | ||
| Weight Display: | 5 digits | |
| Unit W. Display: | 5 digits | |
| Quantity Display: | 6 digits | |
| Setpoint data: | Setpoint 1 Quantity
or Weight, 5 digits Setpoint 2 Percentage, 3 digits | |
| Connector: | Amphenol 14 pin, (Remote Platform)(For DC-182) |
| Analog Section | ||
| Input sensitivity: | 0.4 mV/V thru 2.46 mV/V | |
| Zero adjust range: | \ 127% FS | |
| External load cell excitation: | 12 VDC |
[Portable
Banlances] [Toploading
Balances] [Precision
Balances] [Electronic
Weighing Scales]
[Price
Computing Scales] [Counting
Scales] [Platform
Scales] [Floor Scales] [ Pallet Truck
Scales] [Indicators]
[Digital Powder
Scales] [Kitchen
Scales][Mini Pocket
Scales] [Baby Scales] [Bathroom
Scales]
[HOME]