| TechMaster Digital
Powder Scales Standard Features |
¡¡ |
MODEL DPS SERIES
|
|
SPECIFICATIONS
| Model Number | DPS-50 | DPS-120 | ||||||
|---|---|---|---|---|---|---|---|---|
| Capacity (g) | 50 | 120 | ||||||
| Readability (g) | 0.01 | 0.01 | ||||||
| Repeatability (std dev) (g) | 0.01 | 0.01 | ||||||
| Linearity | 0.01g | 0.01g | ||||||
| Operating Temperature | 50¡ãF to 104¡ãF / 10¡ãC to 40¡ãC | |||||||
| Tare Range | To capacity by subtraction | |||||||
| Stabilization Time | 3sec | |||||||
| Weighing Modes | g, grain, oz, ozt, dwt, lb, 1 custom unit, parts counting | |||||||
| Over Range Capacity | Capacity plus 9d | |||||||
| Calibration | Auto calibration | |||||||
| Display | 0.80" (2.0cm) high LCD | |||||||
| Power Requirements | AC Adapter 110V, 220V 50/60 Hz or 4 AA Batteries(not included) | |||||||
| Platform Size | 125mm dia | |||||||
| Dimensions (W x H x D) | 7" x 2.4" x 7.7" (176mm x 60mm x 194mm) | |||||||
| Net Weight | 0.76kg | |||||||
¡¡
¡¡
[Portable
Banlances] [Toploading
Balances] [Precision
Balances] [Electronic
Weighing Scales]
[Price
Computing Scales] [Counting
Scales] [Platform
Scales] [Floor Scales] [ Pallet Truck
Scales] [Indicators]
[Digital Powder
Scales] [Kitchen
Scales][Mini Pocket
Scales] [Baby Scales] [Bathroom
Scales]
[HOME]
¡¡