TechMaster Electronic
Weighing Scales
Standard Features
¡¡
| MODEL ES SERIES | |
|
¡¡ ![]() |
¡¡
SPECIFICATIONS
| Model Number | ES-600 | ES-1500 | ES-3000 | ES-6000 | ES-3000H | |
|---|---|---|---|---|---|---|
| Capacity (kg) | 0.6kg | 1.5kg | 3kg | 6kg | 3kg | |
| Readability (g) | 0.2g | 0.5g | 1g | 2g | 0.1g | |
| Operating Temperature | 50 to 104¡ãF / 10 to 40¡ãC | |||||
| Display | LCD | |||||
| Power Requirements | AC 110/220V, 50/60 Hz | |||||
| Platform Size | 150x220mm | |||||
| Platform | Stainless Steel Platform | |||||
| Net Weight | 1.5 kg | |||||
¡¡
| MODEL ES SERIES | |
|
¡¡ ![]() |
¡¡
SPECIFICATIONS
| Model Number | ES-10K | ES-15K | ES-20KB | ES-20KH | ES-30KH | |
|---|---|---|---|---|---|---|
| Capacity (kg) | 10kg | 15kg | 20kg | 20kg | 30kg | |
| Readability (g) | 1g | 1g | 5g | 1g | 1g | |
| Operating Temperature | 50 to 104¡ãF / 10 to 40¡ãC | |||||
| Display | 28.5mm high LCD or 0.56" Rad LED | |||||
| Power Requirements | AC 110/220V, 50/60 Hz | |||||
| Platform Size | 300x240mm | |||||
| Platform | Stainless Steel Platform | |||||
| Net Weight | 4.9 kg | |||||
¡¡
[Portable
Banlances] [Toploading
Balances] [Precision
Balances] [Electronic
Weighing Scales]
[Price
Computing Scales] [Counting
Scales] [Platform
Scales] [Floor Scales] [ Pallet Truck
Scales] [Indicators]
[Digital Powder
Scales] [Kitchen
Scales][Mini Pocket
Scales] [Baby Scales] [Bathroom
Scales]
[HOME]
¡¡