| TechMaster
Kitchen Scales Standard Features |
|
Glass, chrome and stainless steel coupled with super precision measurement technology. An impressive statement in the modern kitchen. For the style conscious this is the perfect combination of desirability and functionality. |
|
|
Battery-operated
with replaceable lithium battery CAPACITY: 2000g/5000g |
Model TH SERIES
|
|
SPECIFICATIONS
| Model Number | TH-200 | TH-1000 | TH-1000A | TH-2000 | TH-5000 | |
|---|---|---|---|---|---|---|
| Capacity | 200g/8oz | 1000g/40oz | 1000g/40oz | 2000/80oz | 5000g/200oz | |
| Readability | 0.1g/0.01oz | 0.5g/0.1oz | 1g/0.1oz | 1g/0.1oz | 2g/0.1oz | |
| Operating Temperature | 50 to 104°F / 10 to 40°C | |||||
| Display | 0.3" (0.8 cm) high LCD | |||||
| Power Requirements | 4xAA Batteries or DC 6V AC Adapter (not included) | |||||
| Platform Size | 150mm dia. | |||||
| Dimensions (W x H x D) | 240mm x 37mm x 170mm | |||||
| Net Weight | 0.6kg | |||||

[Portable
Balances] [Toploading
Balances] [Precision
Balances] [Electronic
Weighing Scales]
[Price
Computing Scales] [Counting
Scales] [Platform
Scales] [Floor Scales] [ Pallet Truck
Scales] [Indicators]
[Digital Powder
Scales] [Kitchen
Scales] [Mini Pocket Scales] [Baby
Scales] [Bathroom Scales]
[HOME]