| TechMaster Mini
Pocket Scales Standard Features |
¡¡ |
MODEL MPS SERIES
|
|
|
| |
SPECIFICATIONS
| Model Number | MPS-150 | MPS-250 | MPS-20 | |||||
|---|---|---|---|---|---|---|---|---|
| Capacity (g) | 150 | 250 | 20 | |||||
| Readability (g) | 0.1g | 0.1g | 0.01g | |||||
| Operating Temperature | 50¡ãF to 104¡ãF / 10¡ãC to 40¡ãC | |||||||
| Tare Range | To capacity by subtraction | |||||||
| Stabilization Time | 2 sec | |||||||
| Weighing Modes | g, oz, ozt, dwt | |||||||
| Over Range Capacity | Capacity plus 9d | |||||||
| Calibration | Auto calibration | |||||||
| Display | 0.55" (1.4cm) High LCD | |||||||
| Power Requirements | 3 x AAA Alkaline Battery | |||||||
| Dimensions (W x D x H) | 135mm x 81mm x 24mm | |||||||
| Net Weight | Approx 135g | |||||||

¡¡
[Portable
Banlances] [Toploading
Balances] [Precision
Balances] [Electronic
Weighing Scales]
[Price
Computing Scales] [Counting
Scales] [Platform
Scales] [Floor Scales] [ Pallet Truck
Scales] [Indicators]
[Digital Powder
Scales] [Kitchen
Scales][Mini Pocket
Scales] [Baby Scales] [Bathroom
Scales]
[HOME]
¡¡