| TechMaster
Portable Balances Standard Features |
¡¡ |
MODEL ES SERIES
|
|
|
|
SPECIFICATIONS
| Model Number | ES-10S* | ES-120A | ES-200A | ES-300A | ES-600 | ES-1100 | ES-2100A | ||
|---|---|---|---|---|---|---|---|---|---|
| Capacity (g) | 10 | 120 | 200 | 300 | 600 | 1100 | 2000 | ||
| Readability (g) | 0.002 | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 0.1 | ||
| Repeatability (std dev) (g) | 0.002 | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 0.1 | ||
| Linearity | 0.002g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | ||
| Operating Temperature | 50¡ãF to 104¡ãF / 10¡ãC to 40¡ãC | ||||||||
| Tare Range | To capacity by subtraction | ||||||||
| Stabilization Time | 3 sec | ||||||||
| Weighing Modes | g, oz, ozt, dwt, ct, lb, 1 custom unit, parts counting | ||||||||
| Over Range Capacity | Capacity plus 9d | ||||||||
| Calibration | Auto calibration | ||||||||
| Display | 0.55" (1.4cm) High LCD (Option Backlight LCD or Red LED) | ||||||||
| Power Requirements | AC Adapter 110V, 220V 50/60 Hz or 4 AA Batteries(not included) | ||||||||
| Platform Size | 45mm dia | 125mm dia | 166mm x 128mm | ||||||
| Dimensions (W x H x D) | 7" x 2.4" x 7.7" (176mm x 60mm x 194mm) | ||||||||
| Net Weight | 0.70 kg | 0.76 kg | 0.85 kg | ||||||
|
* Carat Scale |
¡¡
MODEL ES-H SERIES
|
|
SPECIFICATIONS
| Model Number | ES-30H* | ES-300H | ES-500H | ES-600H | ES-1000H | ES-3000H | ES-5000H | ||
|---|---|---|---|---|---|---|---|---|---|
| Capacity (g) | 30 | 300 | 500 | 600 | 1000 | 3000 | 5000 | ||
| Readability (g) | 0.002 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | ||
| Repeatability (std dev) (g) | 0.002 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | ||
| Linearity | 0.002g | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | ||
| Operating Temperature | 50¡ãF to 104¡ãF / 10¡ãC to 40¡ãC | ||||||||
| Tare Range | To capacity by subtraction | ||||||||
| Stabilization Time | 3 sec | ||||||||
| Weighing Modes | g, oz, ozt, dwt, ct, lb, 1 custom unit, parts counting | ||||||||
| Over Range Capacity | Capacity plus 9d | ||||||||
| Calibration | Auto calibration | ||||||||
| Display | 0.55" (1.4cm) High LCD (Option Backlight LCD) | ||||||||
| Power Requirements | AC Adapter 110V, 220V 50/60 Hz or 4 AA Batteries(not included) | ||||||||
| Platform Size | 45mm dia | 126mm dia | 172mm x 172mm | ||||||
| Dimensions (W x H x D) | 7" x 2.4" x 10.7" (176mm x 60mm x 272mm) | ||||||||
| Net Weight | 0.85 kg | ||||||||
|
* Carat Scale |
[Portable Balances] [Toploading
Balances] [Precision
Balances] ] [Analytical
Balances] [Electronic
Weighing Scales]
[Price
Computing Scales] [Counting
Scales] [Platform
Scales] [Floor Scales] [ Pallet Truck
Scales] [Indicators]
[Digital Powder
Scales] [Kitchen Scales] [Mini Pocket
Scales] [Body Fat
Scales] [Bathroom
Scales]
[HOME]