| Price Computing
Scales Standard Features |
¡¡ |
| MODEL ACS-A SERIES |
|
![]() |
SPECIFICATIONS
| Capacity | Max 3 kg e = 1 g |
Max 6 kg e = 2 g |
Max 15 kg e = 5 g |
Max 30 kg e = 10 g |
| Display | Weight - 5
digits Unit price - 5 digits | |||
| Power Source | AC 110V/220V, 50/60 Hz (Factory preset) | |||
| Operating Temperature | 50¡ãF to 104¡ãF / 10¡ãC to 40¡ãC | |||
| Operating Humidity | 85% RH (max.) | |||
| Dimension | 355mm x 333mm x 110mm | |||
| Platter Size | 345mm x 243mm | |||
| Net Weight | 5.5 kg | |||
¡¡
| MODEL ACS-C SERIES |
|
![]() |
SPECIFICATIONS
| Capacity | Max 6 kg e = 2 g |
Max 15 kg e = 5 g |
Max 30 kg e =10 g |
Max 50 kg e = 20 g |
| Display | Weight - 5
digits Unit price - 5 digits | |||
| Power Source | AC 110V/220V, 50/60 Hz (Factory preset) | |||
| Operating Temperature | 50¡ãF to 104¡ãF / 10¡ãC to 40¡ãC | |||
| Operating Humidity | 85% RH (max.) | |||
| Dimension | 388mm x 364mm x 130mm | |||
| Platter Size | 375mm x 270mm | |||
| Net Weight | 7.6 kg | |||
¡¡
| MODEL DS-688 SERIES |
|
![]() |
|
|
¡¡
SPECIFICATIONS
| Capacity | Single-range type | ||
| Max 6 kg e = 2 g |
Max 15 kg e = 5 g |
Max 30 kg e = 10 g | |
| Display | Weight - 5
digits Unit price - 5 digits | ||
| Power source | AC 115/220V, 50/60 Hz (Factory preset) Battery (6xD cell) 9V | ||
| Operating Temperature | 50¡ãF to 104¡ãF / 10¡ãC to 40¡ãC | ||
| Operating humidity | 85% RH (max.) | ||
| Dimension | 343 (W) X 367 (D) X 440 (H) mm and (119 mm DS-688B) | ||
| Platter size | 330 X 245 mm | ||
| Net weight | 5.6 kg ( 4.4 kg DS-688B) | ||
¡¡
| MODEL DS-650 SERIES |
| The DS-650 has even more useful functions to assist your customer service, such as amount tendering, accumulation transactions, etc. Included also are the daily grand total, date and time display. | ![]() |
SPECIFICATIONS
| Capacity | Single-range type | ||
| Max 6 kg e = 2 g |
Max 15 kg e = 5 g |
Max 30 kg e = 10 g | |
| Display | Weight - 5
digits Unit price - 6 digits | ||
| Power Source | AC 115/220V, 50/60 Hz (Factory preset) | ||
| Power Consumption | 13 W | ||
| Operating Temperature | 50¡ãF to 104¡ãF / 10¡ãC to 40¡ãC | ||
| Operating Humidity | 85% RH (max.) | ||
| Dimension | 345 (W) X 428 (D) X 407 (H) mm ( 13.6" X 16.9" X 16.0") | ||
| Platter Size | 280 X 340 mm (11.0" X 13.3") | ||
| Net Weight | 6.2 kg ( 13.6 lb.) | ||
¡¡
![]() |
¡¡ | ![]() |
* Meets or exceeds the
requirements of OIML class III and NIST Handbook 44
* Weighing Accuracy
better then 0.02%. Legal for Trade.
¡¡
[Portable
Banlances] [Toploading
Balances] [Precision
Balances] [Electronic
Weighing Scales]
[Price
Computing Scales] [Counting
Scales] [Platform
Scales] [Floor Scales] [ Pallet Truck
Scales] [Indicators]
[Digital Powder
Scales] [Kitchen
Scales][Mini Pocket
Scales] [Baby Scales] [Bathroom
Scales]
[HOME]
¡¡