| TechMaster
Precision Balances Standard Features |
MODEL JD SERIES
|
|
Functions:
Automatically calibration with an
external weight at the touch of CAL key.
Weighing pan error display.
13
modes can be selected.
|
→ |
|
→ |
|
→ |
|
→ |
|
→ |
| |||||||||
|
↓ | ||||||||||||||||||
|
← |
|
← |
|
← |
|
← |
|
← |
|
← |
| |||||||
Built - in RS232 interface for connection to peripheral
device.
A built - in under hook for weighing magnetic object or density
determination.
SPECIFICATIONS
| Model Number | JD-100 | JD-200 | JD-300 | JD-400 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (g) | 100 | 200 | 300 | 400 | ||||||
| Readability (g) | 0.001 | 0.001 | 0.001 | 0.001 | ||||||
| Repeatability (std dev) (g) | 0.001 | 0.001 | 0.001 | 0.001 | ||||||
| Linearity (g) | 0.002 | 0.002 | 0.002 | 0.002 | ||||||
| Operating Temperature | 41°F to 104°F / 5°C to 40°C | |||||||||
| Tare Range | To capacity by subtraction | |||||||||
| Sensitivity Stability | ±2ppm/(0°C to 30°C) | |||||||||
| Weighing Modes | g, oz, ozt, dwt, ct, lb, GN, tl, tb, tr, kg, %, parts counting | |||||||||
| Over Range Capacity | Capacity plus 9d | |||||||||
| Calibration | Auto calibration | |||||||||
| Display | 0.55" (1.4cm) High LCD | |||||||||
| Power Requirements | AC Adapter 110V, 220V 50/60 Hz | |||||||||
| Platform Size | 90mm dia | |||||||||
| Dimensions (W x H x D) | 200mm x 260mm 327mm | |||||||||
| Net Weight | 6.7 kg | |||||||||
[Portable
Banlances] [Toploading
Balances] [Precision
Balances] [High Capacity Balances]
[Price Computing
Scales] [Counting
Scales] [Platform
Scales] [Indicators] [Digital Powder
Scales] [Kitchen
Scales]
[Mini Pocket Scales] [Baby Scales]
[Bathroom Scales]
[HOME]