| TechMaster
Toploading Balances Standard Features |
¡¡ |
MODEL JD SERIES
|
![]() |
Functions:
Automatically calibration with an
external weight at the touch of CAL key.
Weighing pan error display.
13
modes can be selected.
|
¡ú |
|
¡ú |
|
¡ú |
|
¡ú |
|
¡¡ |
¡ú |
| ||||||||
|
¡ý | ||||||||||||||||||
|
¡û |
|
¡û |
|
¡û |
|
¡û |
|
¡û |
|
¡û |
| |||||||
Built - in RS232 interface for connection to peripheral
device.
A built - in under hook for weighing magnetic object or density
determination.
SPECIFICATIONS
| Model Number | JD-500 | JD-1000 | JD-1500 | JD-2000 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Capacity (g) | 500 | 1000 | 1500 | 2000 | |||||
| Readability (g) | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| Repeatability (std dev) (g) | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| Linearity (g) | 0.02 | 0.02 | 0.02 | 0.02 | |||||
| Operating Temperature | 41¡ãF to 104¡ãF / 5¡ãC to 40¡ãC | ||||||||
| Tare Range | To capacity by subtraction | ||||||||
| Sensitivity Stability | ¡À2ppm/(0¡ãC to 30¡ãC) | ||||||||
| Weighing Modes | g, oz, ozt, dwt, ct, lb, GN, tl, tb, tr, kg, %, parts counting | ||||||||
| Over Range Capacity | Capacity plus 9d | ||||||||
| Calibration | Auto calibration | ||||||||
| Display | 0.55" (1.4cm) High LCD | ||||||||
| Power Requirements | AC Adapter 110V, 220V 50/60 Hz | ||||||||
| Platform Size | 150mm dia | ||||||||
| Dimensions (W x H x D) | 200mm x 85mm x 237mm | ||||||||
| Net Weight | 5 kg | ||||||||
¡¡
[Portable
Banlances] [Toploading
Balances] [Precision
Balances] [High Capacity Balances]
[Price Computing
Scales] [Counting
Scales] [Platform
Scales] [Indicators] [Digital Powder
Scales] [Kitchen
Scales]
[Mini Pocket Scales] [Baby Scales]
[Bathroom Scales]
[HOME]